2 0 0 8   . . . .C O N S U L T A   L A S   R E S E R V A S   D E   U L T I M A   H O R A . . . .2 0 0 8   A  E N E R O  2 0 0 9

                                                 
  ENERO   FEBRERO   MARZO  
    1 2 3 4 5 6           1 2 3             1 2  
  7 8 9 10 11 12 13   4 5 6 7 8 9 10   3 4 5 6 7 8 9  
  14 15 16 17 18 19 20   11 12 13 14 15 16 17   10 11 12 13 14 15 16  
  21 22 23 24 25 26 27   18 19 20 21 22 23 24   17 18 19 20 21 22 23  
  28 29 30 31         25 26 27 28 29       24 25 26 27 28 29 30  
                                  31              
  ABRIL   MAYO   JUNIO  
    1 2 3 4 5 6         1 2 3 4               1  
  7 8 9 10 11 12 13   5 6 7 8 9 10 11   2 3 4 5 6 7 8  
  14 15 16 17 18 19 20   12 13 14 15 16 17 18   9 10 11 12 13 14 15  
  21 22 23 24 25 26 27   19 20 21 22 23 24 25   16 17 18 19 20 21 22  
  28 29 30           26 27 28 29 30 31     23 24 25 26 27 28 29  
                                  30              
                                                 
  JULIO   AGOSTO   SEPTIEMBRE  
    1 2 3 4 5 6           1 2 3   1 2 3 4 5 6 7  
  7 8 9 10 11 12 13   4 5 6 7 8 9 10   8 9 10 11 12 13 14  
  14 15 16 17 18 19 20   11 12 13 14 15 16 17   15 16 17 18 19 20 21  
  21 22 23 24 25 26 27   18 19 20 21 22 23 24   22 23 24 25 26 27 28  
  28 29 30 31         25 26 27 28 29 30 31   29 30            
                                                  
                                                 
  OCTUBRE   NOVIEMBRE   DICIEMBRE  
      1 2 3 4 5             1 2   1 2 3 4 5 6 7  
  6 7 8 9 10 11 12   3 4 5 6 7 8 9   8 9 10 11 12 13 14  
  13 14 15 16 17 18 19   10 11 12 13 14 15 16   15 16 17 18 19 20 21  
  20 21 22 23 24 25 26   17 18 19 20 21 22 23   22 23 24 25 26 27 28  
  27 28 29 30 31       24 25 26 27 28 29 30   29 30 31          
                                                 
                                                 
  ENERO 2008   FIESTAS LOCALES   L E Y E N D A  
        1 2 3 4  

3 de mayo, El Santo Cristo de la Banda Verde.

15 de Mayo, San Isidro tiene lugar la romería

29 de julio las fiestas patronales o feria grande.

1º Fin de semana de Septiembre "El Ajo blanco"

En Navidad, los Belenes y Pastorales

               
  5 6 7 8 9 10 11   D I S P O N I B L E . . .
 
     
  12 13 14 15 16 17 18                  
  19 20 21 22 23 24 25   R E S E R V A D O . . .      
  26 27 28 29 30                      
                           
                                                 
Copyright © Winlima  XXII - Todos los derechos

CONTACTA PARA TUS RESERVAS           @       606406130